|
Prices: Mice (Adult, Hopper, Fuzzie, Pinkie) (Limited Availability)
| Quantity | Price | Member's Price |
| Adult | Hopper | Fuzzie | Pinkie | Adult | Hopper | Fuzzie | Pinkie |
| 1 | $1.60 | $1.50 | $1.05 | $0.95 | $1.52 | $1.43 | $1.00 | $0.90 |
| 12 | $1.50/each | $1.40/each | $0.90/each | $0.80/each | $1.43/each | $1.33/each | $0.86/each | $0.76/each |
| 25 | $1.30/each | $1.20/each | $0.85/each | $0.75/each | $1.24/each | $1.14/each | $0.81/each | $0.71/each |
| 50 | $1.20/each | $1.10/each | $0.83/each | $0.73/each | $1.14/each | $1.05/each | $0.79/each | $0.69/each |
| 100 + | $1.05/each | $0.95/each | $0.80/each | $0.70/each | $1.00/each | $0.90/each | $0.76/each | $0.67/each |
Rats(Jumbo, Large, Medium, Small, Fuzzie, Pinkie) (Limited Availability)
| Quantity | Price | Member's Price |
| Jumbo | Large | Medium | Small | Fuzzie | Pinkie | Jumbo | Large | Medium | Small | Fuzzie | Pinkie |
| 1 + | $6.49 | $5.49 | $3.49 | $2.49 | $1.95 | $1.49 | $6.17 | $5.22 | $3.32 | $2.37 | $1.85 | $1.42 |
|