|
Prices: Mice (Adult, Hopper, Fuzzie, Pinkie)
| Quantity | Price | Member's Price |
| Adult | Hopper | Fuzzy | Pinky | Adult | Hopper | Fuzzy | Pinky |
| 1 | $1.60 | $1.50 | $1.05 | $0.95 | $1.52 | $1.43 | $1.00 | $0.90 |
| 12 (Priced Each) | $1.50 | $1.40 | $0.90 | $0.80 | $1.43 | $1.33 | $0.86 | $0.76 |
| 25 (Priced Each) | $1.30 | $1.20 | $0.85 | $0.75 | $1.24 | $1.14 | $0.81 | $0.71 |
| 50 (Priced Each) | $1.20 | $1.10 | $0.83 | $0.73 | $1.14 | $1.05 | $0.79 | $0.69 |
| 100 (Priced Each) | $1.05 | $0.95 | $0.80 | $0.70 | $1.00 | $0.90 | $0.76 | $0.67 |
| 250 + (Priced Each) | $1.05 | $0.95 | $0.80 | $0.63 | $1.00 | $0.90 | $0.75 | $0.60 |
Rats(Jumbo, Large, Medium, Small, Fuzzie, Pinkie) (Limited Availability)
| Quantity | Price | Member's Price |
| Jumbo | Large | Medium | Small | Pups | Pinky | Jumbo | Large | Medium | Small | Pups | Pinky |
| 1 | $6.49 | $5.49 | $3.99 | $2.99 | $1.95 | $1.49 | $6.17 | $5.22 | $3.79 | $2.84 | $1.85 | $1.42 |
| 10 (Priced Each) | $6.00 | $5.00 | $3.50 | $2.50 | $1.50 | $1.25 | $5.70 | $4.75 | $3.33 | $2.38 | $1.43 | $1.19 |
| 25 (Priced Each) | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 | $0.75 | $4.75 | $3.80 | $2.85 | $1.90 | $0.95 | $0.71 |
|